| CYPs with Major Roles in the In vivo Clearance of Antipsychotic Agents | ||||
|---|---|---|---|---|
CYP | Antipsychotic drug | Inhibitors | Inducers | Number of allelic variants |
1A2 | Clozapine | Amiodarone | Omeprazole | 24 plus wild-type (also 9 predicted haplotypes) |
2C19 | R-mephobarbital | Chloramphenicol Cimetidine Felbamate Fluoxetine Ketoconazole Lansoprazole Omeprazole Oxcarbazepine Topiramate | Carbamazepine Prednisone Rifampin Mephenytoin | |
2D6 | Aripiprazole | Bupropion | Dexamethasone | 94 plus wild-type |
3A4/5/7 | Aripiprazole | Cimetidine | Carbamazepine | 38 plus wild-type |
| Pharmacokinetics of Antischizophrenic Therapeutics | ||
|---|---|---|
| Aripiprazole | ||
| Rapid Metabolizers | Aripiprazole | Dehydroaripiprazole |
Time to peak plasma level | 3-5 hours (PO) | |
Half-life | 47-68 hours | 94 hours |
Therapeutic range | No published data | |
| Poor Metabolizers | Aripiprazole | Dehydroaripiprazole |
Time to peak plasma level | 60% higher exposure to drugs | |
Half-life | ||
| Asenapine | ||
| Rapid Metabolizers | Asenapine | |
Time to peak plasma level | 0.5-1.5 hours | |
Half-life | 14-24 hours | |
Therapeutic range | Not established | |
| Cariprazine | ||
| Rapid Metabolizers | Cariprazine | Desmethylcariprazine, didesmethyl cariprazine |
Time to peak plasma level | ||
Half-life | 48-144 hours | 2-3 weeks |
Therapeutic range | Not established | |
| Chlorpromazine | ||
| Rapid Metabolizers | Chlorpromazine | 7-hydroxychlorpromazine |
Time to peak plasma level | 30 minutes-8 hours (highly variable) | |
Half-life | 23-37 hours | 10-40 hours |
Therapeutic range | 50-300 ng/mL | |
| Toxic threshold (when available) | >750 ng/mL | |
| Fluphenazine | ||
| Rapid Metabolizers | Fluphenazine | 7-hydroxyfluphenazine |
Time to peak plasma level | 1-8 hours (but peak plasma with steady state may be 3 months) | |
Half-life | Hydrochloride salt: 6-8 hours | |
Therapeutic range | 0.3-3.0 ng/mL | |
| Haloperidol | ||
| Rapid Metabolizers | Haloperidol | Hydroxyperidol |
Time to peak plasma level | 2-6 hours (PO) | |
Half-life | 24 hours (PO) | |
Therapeutic range | 5.0-20.0 ng/mL (from LTD) | |
| Iloperidone | ||
| Rapid Metabolizers | Iloperidone | |
Time to peak plasma level | 2-3 hours | |
Half-life | 5.4 hours (PO) | |
Therapeutic range | Not established | |
| Loxapine | ||
| Rapid Metabolizers | Loxapine | 8-hydroxyloxapine; 8-hydroxyamoxapine |
Time to peak plasma level | 1.5-3 hours (PO) | |
Half-life | 4 hours (PO) | |
Therapeutic range | Not established | |
Lurasidone | ||
Rapid Metabolizers | Lurasidone | Exo-hydroxylrasidone |
Time to peak plasma level | 1-3 hours | |
Half-life | 28-37 hours | 7.5-10 hours |
Therapeutic range | Not established | |
| Molindone | ||
| Rapid Metabolizers | Molindone | |
Time to peak plasma level | 1.5 hours | |
Half-life | 1.2-2.8 hours | |
Therapeutic range | Not established | |
| Olanzapine | ||
| Rapid Metabolizers | Olanzapine | |
Time to peak plasma level | 6 hours (PO) | |
Half-life | 21-54 hours | |
Therapeutic range | 5-75 ng/ml | |
Paliperidone | ||
Rapid Metabolizers | Paliperidone | |
Time to peak plasma level | 24 hours | |
Half-life | 23 hours | |
Therapeutic range | 20-52 ng/ml | |
Perospirone | ||
Rapid Metabolizers | Perospirone | Hydroxyperospirone |
Time to peak plasma level | 1 hour | |
Half-life | 1-3 hours | 2 hours |
Therapeutic range | Not established | |
| Perphenazine | ||
| Rapid Metabolizers | Perphenazine | |
Time to peak plasma level | 4-8 hours (PO) | |
Half-life | 9 hours | |
Therapeutic range | 0.8-2.4 ng/mL | |
| Quetiapine | ||
| Rapid Metabolizers | Quetiapine | N-desalkylquetiapine |
Time to peak plasma level | 1.5 hours (IR) | |
Half-life | 7 hours | 9-12 hours |
Therapeutic range | Suggested range 70-170 ng/mL | |
| Risperidone | ||
| Rapid Metabolizers | Risperidone | 9-hydroxyrisperidone |
Time to peak plasma level | 1-2 hours (steady state = 1 day) | Steady state = 5-6 days |
Half-life | 3 hours | 20 hours |
Therapeutic range | ||
| Poor Metabolizers | Risperidone | 9-hydroxyrisperidone |
Time to peak plasma level | 1 hour (steady state = 1 day) | 17 hours |
Half-life | 20 hours | 30 hours |
Therapeutic range | ||
| Thioridazine | ||
| Rapid Metabolizers | Thioridazine | |
Time to peak plasma level | 2-4 hours | |
Half-life | 12-36 hours | |
Therapeutic range | 1.0-1.5 µg/mL | |
| Thiothixene | ||
| Rapid Metabolizers | Thiothixene | |
Time to peak plasma level | 1-3 hours | |
Half-life | 12-36 hours | |
Therapeutic range | 1.0-15.0 ng/mL | |
| Trifluoperazine | ||
| Rapid Metabolizers | Trifluoperazine | |
Time to peak plasma level | 2-3 hours | |
Half-life | 7-18 hours | |
Therapeutic range | Not established | |
| Ziprasidone | ||
| Rapid Metabolizers | Ziprasidone | |
Time to peak plasma level | 6-8 hours (PO) | |
Half-life | 2-7 hours | |
Therapeutic range | Not established | |
| Zotepine | ||
| Rapid Metabolizers | Zotepine | |
Time to peak plasma level | 4 hours | |
Half-life | 13-18.6 hours | |
Therapeutic range | Not established | |
Schizophrenia is a mental illness that severely impairs social and mental functioning.
| Test Name and Number | Recommended Use | Limitations | Follow Up |
|---|---|---|---|
| Aripiprazole and Metabolite, Serum or Plasma 2007945 Method: Quantitative Liquid Chromatography-Tandem Mass Spectrometry |
Monitor aripiprazole Evaluate compliance |
||
| Chlorpromazine 0090870 Method: Quantitative Liquid Chromatography-Tandem Mass Spectrometry |
Monitor chlorpromazine Evaluate compliance |
||
| Clozapine 0098930 Method: Quantitative Liquid Chromatography-Tandem Mass Spectrometry |
Monitor clozapine Evaluate compliance Use along with white blood cell and absolute neutrophil count tests |
||
| Clozapine and Metabolite, Serum or Plasma 2006476 Method: Quantitative High Performance Liquid Chromatography-Tandem Mass Spectrometry |
Monitor clozapine Evaluate compliance |
||
| Fluphenazine 0099906 Method: Quantitative Liquid Chromatography-Tandem Mass Spectrometry |
Monitor fluphenazine Evaluate compliance |
||
| Haloperidol 0099640 Method: Quantitative Liquid Chromatography-Tandem Mass Spectrometry |
Monitor haloperidol Evaluate compliance |
Therapeutic range relates to the management of psychoses; lower concentrations may be therapeutic for Tourette syndrome and mania Toxic range is not well established; some patients experience toxicity within the therapeutic range |
|
| Loxapine, Urine 0091499 Method: High Performance Liquid Chromatography |
Monitor loxapine Evaluate compliance |
Serum or plasma preferred for therapeutic monitoring |
|
| Loxapine, Serum or Plasma 0091295 Method: High Performance Liquid Chromatography |
Monitor loxapine Evaluate compliance |
||
| Olanzapine 0098833 Method: Quantitative Liquid Chromatography-Tandem Mass Spectrometry |
Monitor olanzapine Evaluate compliance |
||
| Perphenazine 0099985 Method: Quantitative Liquid Chromatography-Tandem Mass Spectrometry |
Monitor perphenazine Evaluate compliance |
||
| Risperidone and Metabolite, Serum or Plasma 2007951 Method: Quantitative Liquid Chromatography-Tandem Mass Spectrometry |
Monitor risperidone Evaluate compliance Use in conjunction with 9-hydroxyrisperidone testing to measure drug metabolism |
||
| Paliperidone, Serum or Plasma 2007949 Method: Quantitative Liquid Chromatography-Tandem Mass Spectrometry |
Monitor paliperidone Evaluate compliance |
||
| Quetiapine, Serum or Plasma 2003118 Method: Quantitative Liquid Chromatography-Tandem Mass Spectrometry |
Monitor quetiapine Evaluate compliance |
||
| Thiothixene 0099904 Method: Quantitative Liquid Chromatography-Tandem Mass Spectrometry |
Monitor thiothixene. Evaluate compliance |
||
| Ziprasidone, Serum or Plasma 2007955 Method: Quantitative Liquid Chromatography-Tandem Mass Spectrometry |
Monitor ziprasidone Evaluate compliance |
||
| Cytochrome P450 2D6 (CYP2D6) 14 Mutations and Gene Duplication 0051232 Method: Polymerase Chain Reaction/Primer Extension |
Detect variants in coding for drug metabolizing enzymes Clinical sensitivity >95% in Caucasians; unknown in other ethnicities |
Only targeted CYP2D6 mutations will be detected; mutations in other genes will not be detected Rare diagnostic errors can occur due to primer site mutations |
|
| Cytochrome P450 2C19 (CYP2C19) 9 Mutations 0051104 Method: Polymerase Chain Reaction/Primer Extension |
Screen for potential adverse reactions to schizophrenic drugs |