The Physician's Guide to Laboratory Test Selection and Interpretation
Tumor Markers and Genetic Markers – Use for Specific Malignancy
The following information is from multiple guideline sources as recommendations for use of tumor markers and genetic markers.
GastrointestinalTumor Type | Marker | Recommended Use | Recommending Organizations* |
AFP | Monitoring | ACS, NCCN, ESMO, NACB | |
Early detection in high-risk patients | ACS, NCCN, ESMO, NACB | ||
AFP-L3% | Monitoring, early detection in high-risk patients, prognosis | NACB | |
DCP | Monitoring, early detection in high-risk patients, prognosis | NACB | |
Gastric | No markers with good evidence | None available | NACB |
Environmental risk factor | NCCN | ||
E-Cadherin mutations | Risk factor in hereditary forms | NCCN | |
Pancreatic | CA19-9 | Monitoring | NCCN, ESMO, NACB |
Diagnosis | NCCN, NACB | ||
CEA | Monitoring | ASCO, NACB, ESMO, NCCN | |
Monitoring advanced disease | ASCO, NACB | ||
Prognosis | ASCO, ACS, ESMO, NCCN, NACB (if used with other prognostic features) | ||
KRAS mutation | Predict response to EGFR inhibitors, prognosis | NCCN, ASCO | |
BRAF V600E | Lynch syndrome risk assessment | NACB | |
MSI/HNPCC (molecular and/or IHC) | Colorectal and Lynch syndrome risk assessment | NCCN, NACB | |
MLH1, MSH2, MSH6, PMS2 | Lynch syndrome risk assessment | ESMO, NCCN, NACB | |
ACS = American Cancer Society, NCCN = National Comprehensive Cancer Network, ESMO = European Society of Medical Oncology, ASCO = American Society of Clinical Oncology, NACB = National Academy of Clinical Biochemistry | |||
NeuroendocrineTumor Type | Marker | Recommended Use | Recommending Organizations |
All neuroendocrine tumors | Chromogranin A (serum, IHC) | Diagnosis | NCCN, ESMO, NACB |
Recurrence | NACB | ||
Monitoring | NACB | ||
Synaptophysin (serum, IHC) | Diagnosis | NCCN | |
Prolactin (serum, IHC) | Diagnosis | NCCN | |
CK (Cytokeratin) (serum) | Diagnosis | NCCN | |
Ki-67 (MIB-1) (IHC) | Diagnosis | NCCN | |
5-HIAA (urine) | Diagnosis | NCCN, ESMO, NACB | |
Monitoring for specific tumor | NCCN, ESMO, NACB | ||
Serotonin (serum) | Diagnosis | NACB | |
Chromogranin A (serum, IHC) | Diagnosis and monitoring | NCCN | |
Gastrin (serum, IHC) | Diagnosis and monitoring | NCCN | |
Pancreatic polypeptide (serum, IHC) | Diagnosis and monitoring | NCCN | |
Gastrin (serum, IHC) | Diagnosis and monitoring | NCCN, ESMO, NACB | |
Glucagon (serum, IHC) | Diagnosis and monitoring | NCCN, ESMO, NACB | |
Metanephrines (plasma, urine) | Diagnosis and monitoring | NCCN, ESMO, NACB | |
Catecholamines (urine) | Diagnosis and monitoring | NCCN, ESMO, NACB | |
Proinsulin (serum, IHC) | Diagnosis and monitoring | NCCN, ESMO, NACB | |
Insulin (serum, IHC) | Diagnosis and monitoring | NCCN | |
C-peptide (serum, IHC) | Diagnosis and monitoring | NCCN | |
Growth hormone (serum, IHC) | Diagnosis and monitoring | NCCN, ESMO, NACB | |
IGF-1 (serum) | Diagnosis and monitoring | NCCN | |
Prolactin (serum, IHC) | Diagnosis and monitoring | NCCN | |
LH/FSH (serum, IHC) | Diagnosis and monitoring | NCCN | |
TSH (serum, IHC) | Diagnosis and monitoring | NCCN | |
Alpha subunit (serum, IHC) | Diagnosis and monitoring | NCCN | |
ACTH (serum, IHC) | Diagnosis and monitoring | NCCN | |
VIP (serum, IHC) | Diagnosis and monitoring | NCCN, ESMO, NACB | |
Pancreatic neuroendocrine carcinoma
| Pancreatic polypeptide (serum, IHC) | Diagnosis and monitoring | NCCN, ESMO, NACB |
Calcitonin (serum, IHC) | Diagnosis and monitoring | NCCN | |
PTH-related peptide (serum) | Diagnosis and monitoring | NCCN | |
PTH (IHC) | Diagnosis and monitoring | NCCN | |
Somatostatin (serum, IHC) | Diagnosis and monitoring | NCCN | |
NCCN = National Comprehensive Cancer Network, ESMO = European Society of Medical Oncology, NACB = National Academy of Clinical Biochemistry | |||
LungTumor Type | Marker | Recommended Use | Recommending |
Small cell | NSE (serum, IHC) | Monitoring | ACS, NACB |
Prognosis | NACB | ||
Chromogranin A | Prognosis | NACB | |
Non-small cell | CEA, SCC Ag | Monitoring, prognosis, detecting relapse | NACB, ASCO |
CK19 fragment | Prognosis | ASCO | |
Soluble mesothelin related peptides (Mesomark®) | Monitoring | IMIG, NACB, NCCN | |
CK 5,6 | Diagnosis | NCCN | |
CEA | Diagnosis | NCCN | |
b72.3 | Diagnosis | NCCN | |
WT-1 | Diagnosis | NCCN | |
TTF-1 | Diagnosis | NCCN | |
Calretinin | Diagnosis | NCCN | |
ACS = American Cancer Society, ASCO = American Society of Clinical Oncology, IMIG = International Mesothelioma Interest Group, NACB = National Academy of Clinical Biochemistry, NCCN = National Comprehensive Cancer Network | |||
Female Gynecologic/Genitourinary Tumor Type | Marker | Recommended Use | Recommending Organizations |
Estrogen, progesterone receptor (tissue) | Predict hormone response | ASCO, ESMO, NCCN, NACB | |
Prognosis | ASCO (do not use alone), NCCN, NACB (do not use alone), ACS | ||
b72.3 | Diagnosis | NCCN | |
HER, HER2, HER-2/neu (tissue) | Predict response to Herceptin | ASCO, ESMO, ACS, NCCN, NACB | |
Prognosis | NCCN, NACB | ||
Predict response to anthracyclines | ASCO, NCCN, NACB | ||
uPA/PAI-1 (tissue) | Prognosis | ASCO, ACS, NACB | |
CA 15-3, CA 27-29 | Monitoring advanced disease | ASCO, ESMO, NACB, ACS | |
CEA | Monitoring advanced disease | ASCO, NACB | |
BRCA1, BRCA2 | Identifying high-risk patients | ASCO, NCCN, NACB | |
HER-2/neu (serum) | Monitoring, prognosis | NACB | |
p53 | Prognosis | NACB | |
HPV | Risk assessment | NCCN, NACB | |
SCC Ag | Monitoring | NACB | |
CA 125 | Monitoring | ESMO, NACB, NCCN | |
Differential diagnosis is suspicious pelvic mass | NACB, NCCN | ||
Detection of recurrence | ESMO, NACB, NCCN | ||
Prognosis | ESMO, NACB | ||
βhCG | Diagnosis, recurrence | NCCN | |
βhCG | Monitoring | ACS, NACB, NCCN | |
Diagnosis | ACS, NACB, NCCN | ||
BTA stat®, | Monitoring, early detection | ACS, NACB, NCCN | |
ASCO = American Society of Clinical Oncology, ESMO = European Society of Medical Oncology, NCCN = National Comprehensive Cancer Network, NACB = National Academy of Clinical Biochemistry, ACS = American Cancer Society | |||
Male GenitourinaryTumor Type | Marker | Recommended Use | Recommending Organizations* |
|---|---|---|---|
PSA | Screening | ACS, AUA, EAU, ESMO, NACB, NCCN | |
Staging and prognosis | AUA, EAU, ESMO, NCCN, NACB | ||
Monitoring | AUA, EAU, ESMO, NCCN, NACB | ||
Follow-up and negative biopsy | NCCN, NACB | ||
PCA3 | Screening | NACB | |
BTA stat®, | Monitoring, diagnosis | ACS, NACB, NCCN | |
Germ cell (testicular) | βhCG and AFP | Diagnosis and differential diagnosis of nonseminomatous germ cell cancer of the testes | ASCO, EAU, ESMO, NACB, NCCN |
Staging and prognosis | ASCO, EAU, ESMO, NACB, NCCN | ||
Monitoring | ASCO, EAU, ESMO, NACB, NCCN | ||
Detecting recurrence | ASCO, EAU, ESMO, NACB, NCCN | ||
LD | Diagnosis | ASCO, EAU, ESMO, NACB, NCCN | |
Staging and prognosis | ASCO, EAU, ESMO, NACB, NCCN | ||
Monitoring | ASCO, EAU, ESMO, NACB, NCCN | ||
Detecting recurrence | ASCO, EAU, ESMO, NACB, NCCN | ||
ACS = American Cancer Society, ASCO = American Society of Clinical Oncology, AUA = American Urological Association, EAU = European Association of Urologists, ESMO = European Society of Medical Oncology, NACB = National Academy of Clinical Biochemistry, NCCN = National Comprehensive Cancer Network | |||
BrainTumor Type | Marker | Recommended Use | Recommending Organizations |
|---|---|---|---|
1p/19q Deletion by FISH | Diagnosis | NACB | |
NACB = National Academy of Clinical Biochemistry | |||
Soft Tissue/SarcomasTumor Type | Marker | Recommended Use | Recommending Organizations |
|---|---|---|---|
EWSR1 – Ewing sarcoma by RT-PCR | Diagnosis | ESMO, NACB, NCCN | |
EWSR1 rearrangement by FISH | Diagnosis | NACB, NCCN | |
Synovial | SYT, SYT-SSX | Diagnosis | NACB, NCCN |
SYT rearrangement by FISH | Diagnosis | NACB, NCCN | |
Rhabdomyosarcoma | PAX-FKHR | Diagnosis | NACB, NCCN |
HHV8 | Diagnosis | NACB, NCCN | |
ESMO = European Society of Medical Oncology, NACB = National Academy of Clinical Biochemistry, NCCN = National Comprehensive Cancer Network | |||
LymphomaTumor Type | Marker | Recommended Use | Recommending Organizations |
|---|---|---|---|
IGH/BCL2 | Diagnosis and differentiation of lymphomas | NCCN, NACB | |
IGH/CCND1 | Diagnosis of mantle cell (MCL) subtype | NCCN, NACB | |
API2-MLT1 t(11;18) | Diagnosis of a subset of MALT lymphomas | NCCN, ESMO, NACB | |
ALK rearrangements | Diagnosis and differentiation | NCCN, NACB | |
c-Myc (MYC rearrangements [t(8;14)]) | Diagnosis and differentiation of Burkitt lymphoma | NCCN | |
CD2, CD3, CD4, CD5, CD7, CD8, CD10, CD14, CD15, CD19 (BCL-6), CD20, CD21, CD23, CD33, CD45 (LCA), CD52, CD56, CD57, CD64, CD79a, CD117 (c-KIT), CD138 | Diagnosis and differentiation | NCCN, NACB | |
Cyclin D1, SP4 | Diagnosis of MCL and multiple myeloma | NCCN | |
EBV-LMP1, EBV-EBER | Diagnosis and differentiation | NCCN | |
Granzyme B | Diagnosis | NCCN | |
Ki-67 (MIB-1) | Diagnosis | NCCN | |
HTLV | Diagnosis and differentiation | NCCN | |
PAX-5 | Diagnosis and differentiation | NCCN | |
TIA-1 | Diagnosis and differentiation | NCCN | |
MUM1/IRAF4 | Diagnosis and differentiation | NCCN | |
NCCN = National Comprehensive Cancer Network, ESMO = European Society of Medical Oncology, NACB = National Academy of Clinical Biochemistry | |||
LeukemiaTumor Type | Marker | Recommended Use | Recommending Organizations |
|---|---|---|---|
BCR/ABL1 | Diagnosis, prognosis, monitoring | NACB | |
c-Myc (MYC rearrangements [t(8;14)]) | Diagnosis and differentiation | NCCN | |
ETV6/RUNX1(TEL/AML1) t(12;21)(p13;q22) | Diagnosis, prognosis, monitoring | NACB | |
E2A/PBX1 | Diagnosis, prognosis, monitoring | NACB | |
Hyperdiploidy (+4, +10, +17) | Diagnosis, prognosis, monitoring | NACB | |
MLL rearrangement | Diagnosis, prognosis, monitoring | NACB | |
IGH rearrangement | Diagnosis, prognosis, monitoring | NACB, NCCN | |
RUNX1/RUNX1T1 t(8;21) | Diagnosis of prognostically important genetic subtype | ESMO, NACB | |
FLT3-ITD | Prognosis | ESMO, NACB | |
Philadelphia | Diagnosis and prognosis | NCCN | |
inv(16) or t(16;16) of CBFβ/MYH11 | Diagnosis and prognosis | ESMO, NACB, NCCN, WHO | |
AML1/ETO t(8;21) | Diagnosis and prognosis | NCCN, WHO | |
MLLT3-MLL t(9;11) | Prognosis | NCCN | |
c-KIT (CD117) | Prognosis | NCCN | |
NPM1 | Prognosis | NCCN | |
CEBPA | Prognosis | NCCN | |
inv(3), t(3;3) EVI1 | Prognosis | NCCN | |
DEK/NUP214 t(6;9)(p23;q34) | Prognosis | NCCN | |
PML/RARα , t(15;17) | Diagnosis | ESMO, NACB, NCCN | |
11q23 (MLL) | Prognosis | ESMO, NACB, NCCN | |
ZAP-70 | Diagnosis | NCCN, NACB, ESMO | |
Prognosis | ESMO, NACB | ||
IgVH mutation | Prognosis | NCCN, ESMO, NACB | |
BCR/ABL1 | Diagnosis | ESMO, NACB, NCCN | |
Prognosis | NACB, NCCN | ||
Monitoring | ESMO, NACB | ||
Philadelphia | Diagnosis and prognosis | NCCN | |
ESMO = European Society of Medical Oncology, NCCN = National Comprehensive Cancer Network, NACB = National Academy of Clinical Biochemistry, WHO = World Health Organization | |||
Myeloproliferative NeoplasmsTumor Type | Marker | Recommended Use | Recommending Organizations |
|---|---|---|---|
JAK2 | Diagnosis | NACB | |
Myeloproliferative with associated eosinophilia | PDGFRα, PDGFRβ and FGFR1 rearrangements by FISH | Diagnosis | NACB, WHO |
NACB = National Academy of Clinical Biochemistry, WHO = World Health Organization | |||
Childhood TumorsTumor Type | Marker | Recommended Use | Recommending Organizations |
|---|---|---|---|
NSE | Prognosis | NACB | |
N-myc | Prognosis | NACB | |
HVA, VMA, catecholamines | Diagnosis, monitoring | NACB | |
MLL-AF4 rearrangement | Diagnosis | NACB | |
BCR/ABL1 | Diagnosis, prognosis, monitoring | NACB, NCCN | |
ETV6/RUNX1(TEL/AML1) t(12;21)(p13;q22) | Diagnosis, prognosis, monitoring | NACB, ASCO | |
Hyperdiploidy (+4, +10, +17) | Diagnosis, prognosis, monitoring | NACB | |
MLL-AF4, t(4;11) | Diagnosis, prognosis, monitoring | NACB | |
ASCO = American Society of Clinical Oncology, NACB = National Academy of Clinical Biochemistry, NCCN = National Comprehensive Cancer Network | |||
SkinTumor Type | Marker | Recommended Use | Recommending Organizations |
|---|---|---|---|
TA90-IC | Monitoring, prognosis | ACS, NACB | |
S-100, HMB45 (gp100) | Diagnosis, usually used in combination | ACS, NACB | |
S-100B (serum) | Monitoring, prognosis | ACS, NACB | |
c-Kit | Response to therapy | ACS | |
ACS = American Cancer Society, NACB = National Academy of Clinical Biochemistry | |||
Head and NeckTumor Type | Marker | Recommended Use | Recommending Organizations |
|---|---|---|---|
Squamous cell cancers | SCC Ag | Monitoring | NACB |
CK 19 fragment (CYFRA 21-1) | Prognosis | ASCO | |
HPV | Risk assessment | NACB | |
EBV-LMP1 | Diagnosis | NACB, NCCN | |
ASCO = American Society of Clinical Oncology, NACB = National Academy of Clinical Biochemistry, NCCN = National Comprehensive Cancer Network | |||
Thyroid/ParathyroidTumor Type | Marker | Recommended Use | Recommending Organizations |
|---|---|---|---|
BRAF V600E (tissue) | Diagnosis | NACB | |
BRAF V600E (serum) | Prognosis | NACB | |
Thyroglobulin (serum) | Diagnosis, monitoring | NCCN, AACE, NACB | |
Thyroglobulin (IHC) | Diagnosis | NACB | |
Calcitonin | Monitoring, diagnosis | NCCN, AACE, NACB | |
CEA | Diagnosis, monitoring | NCCN, NACB | |
PTH, calcium | Diagnosis, monitoring | NCCN, NACB | |
PTH-related peptide | Diagnosis and monitoring | NCCN | |
Hereditary forms | HRPT2 | Genetic risk assessment for parathyroid carcinoma or primary hyperparathyroidism | NACB |
MEN1 | Genetic risk assessment for MEN1 | AACE, NACB, NCCN | |
RET | Genetic risk assessment for MEN2 | AACE, NACB, NCCN | |
NCCN = National Comprehensive Cancer Network, AACE = American Association of Clinical Endocrinologists, NACB = National Academy of Clinical Biochemistry | |||
Tumor and genetic markers may be useful in the diagnosis, treatment, monitoring and prognostication of specific tumors. Available markers include those in the following table (most are available at ARUP® Laboratories); for recommendations, see the Diagnosis tab. The information that follows is general in nature. For specific information regarding use and interpretation of various markers and tests, consultation with a pathologist is highly advised.
Tumor markers - #Marker | | Methodology | |||
Molecular | FISH | IHC | Other | ||
1p/19q, d(1;19) | T | ||||
5-HIAA | U | ||||
11q23 (MLL) | B,T | B | |||
| B = blood (serum, plasma or whole), T = tissue (includes bone marrow), U = urine, F = fluid | |||||
Tumor markers - AMarker | | Methodology | |||
Molecular | FISH | IHC | Other | ||
AccuDx FDP | U | ||||
ACTH | T | B | |||
AFP | Hepatocellular (HCC), germ cell, ovarian, GI tract | T | B | ||
AFP-L3% | B | ||||
ALK rearrangement | T | T | T1 | ||
Alpha subunit | Neuroendocrine (pituitary) | T | B | ||
AML1/ETO t(8;21) | Acute myeloid leukemia (AML) | B,T | T | ||
API2-MLT1 t(11;18) | T | ||||
APC | T | ||||
| B = blood (serum, plasma or whole), T = tissue (includes bone marrow), U = urine, F = fluid | |||||
Tumor markers - BMarker | | Methodology | |||
Molecular | FISH | IHC | Other | ||
b72.3 | T | ||||
BF-1 | T | ||||
BG-8 (Lewis Y) | T | B | |||
BOB-1 | T | ||||
BRAF V600E | T | ||||
BTA stat® (Bladder tumor antigen) | U | ||||
BTA TRAK® | U | ||||
BCR/ABL1 | Chronic myelogenous leukemia (CML), ALL-L1/L2 subtypes | B | B,T | T | |
BCL-6 (CD19) | T | T | B | ||
bcl-1/JH t(11;14) | B | T | T | T | |
bcl-2/JH t(14;18) | B | T | T | T | |
β-hCG | Trophoblastic, germ cell, lung, melanoma, gastrointestinal, ovarian | T | B | ||
BRCA1, BRCA2 | B | T | |||
BRST II (GCDFP-15) | T | ||||
| B = blood (serum, plasma or whole), T = tissue (includes bone marrow), U = urine, F = fluid | |||||
Tumor markers - CMarker | | Methodology | |||
Molecular | FISH | IHC | Other | ||
c-Myc (MYC rearrangements [t(8;14)]) | Lymphoma (Burkitt lymphoma), B-ALL | B,T | T | T | |
CA 125 | T | B | |||
CA 15-3 | B | ||||
CA 19-9 | Pancreatic, gastric, colon, breast, biliary tract | F | |||
CA 27.29 | B | ||||
C-peptide | B | ||||
Calcitonin | Neuroendocrine, medullary thyroid carcinoma (MTC) | T | B | ||
Calcium | B | ||||
Calretinin | T | ||||
Catecholamines | B,U | ||||
CD2 | T | ||||
CD3 | T | B | |||
CD4 | T | ||||
CD5 | T | B | |||
CD7 | T | ||||
CD8 | T | ||||
CD10 | T | B | |||
CD14 (MY4) | Leukemia/lymphoma | T | B,T | ||
CD15 (Leu M1) | Lymphoma/leukemia | T | B,T | ||
CD19 (BCL-6) | T | T | B | ||
CD20 (CALLA) | T | B,T | |||
CD21 | Lymphoma | T | |||
CD23 | T | B | |||
CD30 (Ki-1) | T | ||||
CD33 | T | B,T | |||
CD38 | T | B | |||
CD45 | Lymphoma (DLBL) | T | |||
CD52 | Lymphoma | T | |||
CD56 (NCAM) | Merkel cell carcinoma (MCC), leukemia/lymphoma | T | B,T | ||
CD57 | Leukemia/lymphoma | T | |||
CD64 | Leukemia/lymphoma | T | B,T | ||
CD68 (KP1) | T | ||||
CD79A | B-ALL | T | |||
CD95 (APO-1/Fas) | T | ||||
CD99 | T | B | |||
CD117 (c-KIT1) | Gastrointestinal stromal tumor (GIST)1, leukemia/lymphoma, melanoma | T1 | T1 | B | |
CD138 (Syndecon-1) | T | ||||
CD173 (H2) | T | B | |||
CD174 (FUT3) | Breast, colorectal, gastric, lung | T | B | ||
CDX2 | Colorectal, ovarian, pancreatic, neuroendocrine (thyroid, parathyroid), gastrointestinal adenocarcinomas, lung, thyroid | T | |||
| CDKN2A | Melanoma | B | |||
CEA (carcinoembryonic | Colorectal, lung (including NSCLC), breast, ovarian, uterine; MTC, pancreatic1 | T | B,F1 | ||
CEACAM1 (17) | B | ||||
CEBPA | B,T | ||||
Chromogranin A | Neuroendocrine, neuroblastoma, small cell lung (SCLC) | T | B | ||
CHOP rearrangement | T | ||||
CK 5,6 | T | ||||
CK 7 | T | ||||
CK 8,18 (CAM 5.2) | T | ||||
CK 19 fragment (CYFRA 21-1) | NSCLC, head and neck (squamous cell) | B | |||
CK 20 | T | ||||
c-KIT (CD117) | Gastrointestinal stromal tumor (GIST)1, leukemia/lymphoma, melanoma | T1 | T1 | B | |
Cyclin D1, SP4 t(11;14) | T | T | |||
Cytokeratin (CK) [pan cytokeratin AE1,3] | Neuroendocrine | T | |||
| B = blood (serum, plasma or whole), T = tissue (includes bone marrow), U = urine, F = fluid | |||||
Tumor markers - EMarker | | Methodology | |||
Molecular | FISH | IHC | Other | ||
E2A-PBX1 t(1;19)(q23;p13.3) (TCF3-PBX1) | B-ALL | B,T | T | ||
EBV-LMP1 | Burkitt lymphoma, lymphoma/leukemia, head and neck | T | |||
EBV-EBER | T | ||||
E-Cadherin | Gastric (familial) | T | |||
EGFR | T | T | |||
EML4-ALK | T | ||||
Estrogen, progesterone receptors | T | ||||
ETV6-RUNX1 (TEL-AML1) t(12;21)(p13;q22) | T | ||||
| ETV6-NTRK3 t(12;15)(p13;q25) | Breast cancer | B | B | ||
EWSR-E1AF | T | T | T | ||
| B = blood (serum, plasma or whole), T = tissue (includes bone marrow), U = urine, F = fluid | |||||
Tumor markers - FMarker | | Methodology | |||
Molecular | FISH | IHC | Other | ||
FLT3 | B,T | ||||
| B = blood (serum, plasma or whole), T = tissue (includes bone marrow), U = urine, F = fluid | |||||
Tumor markers - GMarker | | Methodology | |||
Molecular | FISH | IHC | Other | ||
Gastrin | T | B | |||
Glucagon | T | B | |||
Growth hormone | Neuroendocrine | T | B | ||
GHRH (growth hormone releasing hormone) | Neuroendocrine (pituitary) | B | |||
Granzyme B | T | ||||
| B = blood (serum, plasma or whole), T = tissue (includes bone marrow), U = urine, F = fluid | |||||
Tumor markers - HMarker | | Methodology | |||
Molecular | FISH | IHC | Other | ||
βhCG | Trophoblastic, germ cell, lung, melanoma, gastrointestinal, ovarian | T | B | ||
Hercept/HER2 | T | T | T | B | |
KSHV (HHV8) | T | T | |||
HBME-1 (mesothelial cell) | T | ||||
HMB45 (gp100) | T | T | |||
HE4 | B | ||||
Gastric (risk factor) | T | ||||
HPV (hybrid capture on cervical brush1; ISH on tissue2) | T1 | T2 | |||
HRPT2 | T | B | |||
HTLV | T | ||||
HVA | U | ||||
Hyperdiploidy (+4, +10, +17) | T | ||||
| B = blood (serum, plasma or whole), T = tissue (includes bone marrow), U = urine, F = fluid | |||||
Tumor markers - IMarker | | Methodology | |||
Molecular | FISH | IHC | Other | ||
IGF-1 | B | ||||
IGH/BCL2 | Lymphoma (follicular cell) | B,T | |||
IGH-CCND1 | B | B,T | |||
IGH rearrangement | T | ||||
IL3/IGH t(5;14)(q31;q32) | B-ALL | B,T | T | ||
ImmunoCyt™/uCyt+™ | U | ||||
Insulin | T | B | |||
inv(3), t(3;3) EVI1 | Leukemia | B,T | T | ||
inv(16) or t(16;16) CBFβ/MYH11 | B,T | T | |||
IGH/myc CEPA t(8;14) | T | ||||
IGVH mutation | B,T | ||||
| B = blood (serum, plasma or whole), T = tissue (includes bone marrow), U = urine, F = fluid | |||||
Tumor markers - JMarker | | Methodology | |||
Molecular | FISH | IHC | Other | ||
JAK2 | B,T | ||||
| B = blood (serum, plasma or whole), T = tissue (includes bone marrow), U = urine, F = fluid | |||||
Tumor markers - KMarker | | Methodology | |||
Molecular | FISH | IHC | Other | ||
KIT (D816V) | B,T,F1 | B | |||
Ki-67 (MIB-1) | T | ||||
KRAS mutation detection | T | ||||
| B = blood (serum, plasma or whole), T = tissue (includes bone marrow), U = urine, F = fluid | |||||
Tumor markers - L Marker | | Methodology | |||
Molecular | FISH | IHC | Other | ||
LH/FSH | Neuroendocrine (pituitary) | T | B | ||
LD | B | ||||
| LKB1/STK11 | Colorectal | B | |||
LSA (lipid-associated sialic acid) | Breast, gastrointestinal, lung, leukemia, lymphoma, melanoma, ovarian | B | |||
| B = blood (serum, plasma or whole), T = tissue (includes bone marrow), U = urine, F = fluid | |||||
Tumor markers - MMarker | | Methodology | |||
Molecular | FISH | IHC | Other | ||
MDM2 | T | ||||
Melan A | T | ||||
MEN1, MEN2 | B | ||||
Mesomark® | B | ||||
Metanephrines | B,U | ||||
Microsatellite instability (MSI) | B,T | B,T | T | ||
MLH1, MSH2, MSH6, PMS2 | B,T | T | |||
MLL-AF4 t(4;11) | B,T | ||||
MLLT3-MLL t(9;11) | B,T | T | |||
MPO (myeloperoxidase) | T | ||||
Muc-1, Muc-2, Muc-4 | Pancreatic, thyroid, biliary | T | B | ||
MUC-5AC glycoprotein | Pancreatic, cholangiocarcinoma, gastric | T | |||
MUM1/IRF4 | B-cell lymphoma (DLBL) | T | |||
Myo D-1, myogenin, myoglobin, myosin | T | ||||
| B = blood (serum, plasma or whole), T = tissue (includes bone marrow), U = urine, F = fluid | |||||
Tumor markers - NMarker | | Methodology | |||
Molecular | FISH | IHC | Other | ||
Neurofilament (68kDa) | T | ||||
NPM1 | B,T | ||||
NMP22® | U | ||||
N-myc | T | ||||
NPM-ALK/NPM1 (p80) | Lymphoma (anaplastic large cell lymphoma) | T | |||
NRAS | T | T | |||
NSE | T | B | |||
| B = blood (serum, plasma or whole), T = tissue (includes bone marrow), U = urine, F = fluid | |||||
Tumor markers - O
Tumor markers - PMarker | | Methodology | |||
Molecular | FISH | IHC | Other | ||
| PAM50 | Breast | T | |||
p16 (INK4/CDKN2) | B | T | |||
p21 (Cip1/Waf1) | T | ||||
p27 (Kip1) | T | ||||
p53 | B | T | T | ||
Pancreatic polypeptide | T | B | |||
Philadelphia chromosome t(9;22) | B,T | T | |||
PTH (parathyroid hormone) | T | B | |||
PTH-related peptide | B | ||||
| PAX2 | High grade tubo-ovarian serous carcinoma, renal cell carcinoma | T | |||
PAX3-FKHR t(2;13)(q35;q14) | T | ||||
PAX3-FOXO4 t(x;2) | T | ||||
PAX-5 | T | T | |||
| PAX8-PPARγ1 | Thyroid | B | |||
PCA3 | B,U | ||||
PDGFRβ, PDGFRα rearrangements, FGFR1, CBFB | GIST, myeloproliferative neoplasms (MPN) | T | T | ||
PGP 9.5 | Carcinoid, nerve-sheath tumor | T | |||
PIK3CA | T | ||||
PLAP | T | ||||
PML-RARα t(15;17) | AML (promyelocytic) | T | |||
| PRCC/TFE3 t(X;1)(p11.2;q21) | Renal cell | B | |||
Proinsulin | T | B | |||
Prolactin | Neuroendocrine (pituitary) | T | B | ||
PSA | T | B | |||
| PTEN | Colorectal | B | |||
PTH | B | ||||
B = blood (serum, plasma or whole), T = tissue (includes bone marrow), U = urine, F = fluid | |||||
Tumor markers - RMarker | | Methodology | |||
|---|---|---|---|---|---|
Molecular | FISH | IHC | Other | ||
RB-1 | T | ||||
RET (MEN2a1, MEN2b2) | B | ||||
RUNX1-RUNX1T1 (AML-ETO) | AML, M2 subtype | B,T | T | ||
| B = blood (serum, plasma or whole), T = tissue (includes bone marrow), U = urine, F = fluid | |||||
Tumor markers - SMarker | | Methodology | |||
|---|---|---|---|---|---|
Molecular | FISH | IHC | Other | ||
S-100, S-100B | Melanoma | T | B | ||
SCC Ag (squamous cell carcinoma antigen) | B | ||||
SKp2 | T | ||||
SMAD4 | B | ||||
Serotonin | B | ||||
Somatostatin | T | B | |||
Survivin | T | ||||
Synaptophysin | T | ||||
SYT-SSX1, STY-SSX2, SYT-SSX4 | T | T | |||
B = blood (serum, plasma or whole), T = tissue (includes bone marrow), U = urine, F = fluid | |||||
Tumor markers - TMarker | | Methodology | |||
Molecular | FISH | IHC | Other | ||
TA90-IC | T | B | |||
t(15;17), t(8;21), t(16;16) | B,T | T | |||
TCRA, TCRB | T-ALL | B | T | ||
TdT | T | ||||
Thyroglobulin | Neuroendocrine (thyroid, parathyroid), thyroid (well-differentiated) | T | T | B,F | |
TIA-1 | T | ||||
| TMPR SS2-EGR | Prostate | B | |||
TSH | T | B | |||
TTF-1 (thyroid transcription factor) | Thyroid, mesothelioma, sarcoma, adenocarcinoma, neuroendocrine | T | |||
| B = blood (serum, plasma or whole), T = tissue (includes bone marrow), U = urine, F = fluid | |||||
Tumor markers - UMarker | | Methodology | |||
Molecular | FISH | IHC | Other | ||
UGT1A1 | B | ||||
uPA/PAI-1 | T | ||||
UroVysion™ | U1 | ||||
| B = blood (serum, plasma or whole), T = tissue (includes bone marrow), U = urine, F = fluid | |||||
Tumor markers - VMarker | | Methodology | |||
|---|---|---|---|---|---|
Molecular | FISH | IHC | Other | ||
Villin | Adenocarcinoma (pancreatic, gastrointestinal) | T | |||
VIP | Vasoactive intestinal peptide tumor (VIPoma) | T | B | ||
VMA | U | ||||
