Tumor and genetic markers may be useful in the diagnosis, treatment, monitoring and prognostication of specific tumors. Available markers include those in the following table (most are available at ARUP® Laboratories). The information that follows is general in nature; for specific information salient to use and interpretation of various markers and tests, consultation with a pathologist is highly advised.
| | Methodology | |||
Molecular | FISH | IHC | Other | ||
1p/19q, d(1;19) | Oligodendroglioma | T | |||
5-HIAA | Carcinoid | U | |||
68kDa (neurofilament) | Brain, lung | T | |||
AFP | Hepatocellular (HCC), germ cell, ovarian, GI tract | T | B | ||
AFP-L3% | HCC | B | |||
ALK rearrangement | Non-Hodgkin lymphoma (NHL), anaplastic large-cell lymphomas (ALCL) | T | T | ||
API2-MLT1 t(11;18) | NHL, mucosa-associated lymphoid tissue (MALT) | T | |||
| APC | Colorectal | T | |||
BRAF V600E | Lynch syndrome, melanoma | T | |||
β-hCG | Trophoblastic, germ cell | B | |||
BTA (Bladder tumor antigen) | Bladder | U | |||
BCR/ABL1 t(9;22) | Chronic myelogenous leukemia (CML), acute lymphocytic leukemia (ALL), L1/L2 subtypes | B | B,T | T | |
BCL6 | NHL, diffuse large B-cell lymphoma (DLBCL) | T | T | ||
bcl-1/JH t(11;14) | NHL (mantle cell) | B | T | T | T |
bcl-2/JH t(14;18) | NHL (follicular) | B | T | T | T |
BRCA1, BRCA2 | Breast | B | T | ||
BRST II (GCDFP-15) | Breast | T | |||
C-myc rearrangements | NHL, Burkitt lymphoma | T | T | ||
CA-125 (OC-125) | Ovarian | T | B | ||
CA 15-3 | Breast, pancreatic, lung, ovarian | B | |||
CA 19-9 | Pancreatic, gastric, biliary tract, colon, breast | F | |||
CA 27.29 | Breast | B | |||
CA 72-4 | Gastric | B | |||
Calcitonin | Medullary thyroid carcinoma (MTC) | T | B | ||
Calcium | Parathyroid | B | |||
Catecholamines | Pheochromocytoma, neuroblastoma | B,U | |||
CD14 (MY4) | Leukemia, lymphoma | T | B,T | ||
CD15 (Leu M1) | Hodgkin lymphoma (HL) | T | B,T | ||
CD20 | HL, B-cell lymphoma/leukemia | T | B,T | ||
CD33 | Acute myeloblastic leukemia (AML) | T | B,T | ||
CD45 (LCA) | Leukemia | T | |||
CD56 | Merkel cell carcinoma (MCC), leukemia/lymphoma | T | B,T | ||
CD57 (Leu 7 / HNK-1) | Leukemia/lymphoma | T | |||
CD64 | Leukemia/lymphoma | T | B,T | ||
CD117 (c-kit1) | Gastrointestinal stromal tumor (GIST)1, leukemia/lymphoma, melanoma | T1 | T1 | B | |
CDX2 | Colorectal, ovarian, pancreatic, intestinal adenocarcinomas | T | |||
CEA (carcinoembryonic | Colorectal, lung (including non-small cell lung [NSCLC]), breast, ovarian, uterus; MTC, pancreatic1 | T | B,F1 | ||
CEACAM1 (17) | Pancreatic | B | |||
Chromogranin A | Neuroendocrine, neuroblastoma, small cell lung (SCLC) | T | B | ||
CHOP rearrangement | Liposarcoma | T | |||
CK-7 | Colorectal, NSCLC | T | |||
Cytokeratin-19 fragment | NSCLC, head and neck | B | |||
CK-20 | Bladder, colorectal, lung | T | |||
DCP (des-gamma-carboxy prothrombin) | HCC | B | |||
E2A-PBX1 t(1;19) (TCF3) | B-cell, ALL | B,T | T | ||
EBV LMP | Burkitt lymphoma | T | |||
EGFR | lung, head and neck, colorectal, brain | T | T | ||
Estrogen, progesterone receptor | Breast | T | |||
ETV6/RUNX1 (TEL-AML1) | ALL | T | |||
EWSR1; EWS-E1AF; EWS-ETV4 | Ewing sarcoma | T | T | ||
FKHR (FOXO1A) | Sarcoma | T | |||
FLT3 | AML | B,T | |||
Gastrin | Gastrinoma | T | B | ||
Glucagon | Glucagonoma | T | B | ||
Hercept/HER2 | Breast | T | T | T | B |
KSHV/HHV8 | Kaposi sarcoma | T | T | ||
HE4 | Ovarian | B | |||
HPV (hybrid capture on cervical brush1; ISH on tissue2) | Endocervical, head and neck | T1 | T2 | ||
HRPT2 | Parathyroid, primary hyperparathyroidism | T | B | ||
HVA | Neuroblastoma | U | |||
Hyperdiploidy (+4, +10, +17) | ALL | T | |||
IGH/BCL2 | NHL (follicular cell) | B,T | |||
IGH-CCND1 | NHL (mantle cell), multiple myeloma | B | B,T | ||
IGH rearrangement | ALL | T | |||
Insulin/proinsulin | Insulinoma | T | B | ||
inv(16) (CBFB-MYH11) | AML | B,T | T | ||
IGH/myc CEP8 t(8;14) | Burkitt lymphoma | T | |||
IgVH mutation | CLL | B,T | |||
JAK2 | Myeloproliferative neoplasms | B,T | |||
KIT (D816V) | GIST, testicular, melanoma1 | B,T,F1 | B | ||
Ki-67 (MIB-1) | Prostate, breast | T | |||
KRAS mutation detection | Colorectal, breast, pancreas | T | |||
LD | Germ cell, skin | B | |||
LSA (lipid-associated sialic acid) | Breast, gastrointestinal, lung, leukemia, lymphoma, melanoma, ovarian | B | |||
| MDM2 | Sarcoma, glioma | T | |||
Melan A | melanoma | T | |||
MEN1, MEN2 | Neuroendocrine, parathyroid | B | |||
Mesomark® | Mesothelioma | B | |||
Metanephrines | Pheochromocytoma | B,U | |||
Microsatellite instability (MSI) | Colorectal | B,T | T | ||
MLH1, MSH2, MSH6, PMS2 | Colorectal (HNPCC) | B,T | |||
MLL rearrangement | ALL | B,T | B | ||
MLL-AF4 t(4;11) | Infant leukemia | B,T | |||
MPO (myeloperoxidase) | Breast | T | |||
MUC1, MUC2, MUC4 | Pancreatic, thyroid, biliary | T | B | ||
MUC-5AC glycoprotein | Pancreatic, cholangiocarcinoma, gastric | T | |||
Myo D-1, myogenin, myoglobulin, myosin | Rhabdomyosarcoma | T | |||
NSE | Neuroblastoma, SCLC, neuroendocrine | T | B | ||
NMP22® | Bladder | U | |||
N-myc | Neuroblastoma | T | |||
NPM-ALK / NPM1 (p80) | NHL (anaplastic large cell) | T | |||
| NRAS | Colorectal, Lynch syndrome, melanoma | T | |||
p53 | Breast (deletions occur across most cancers) | T | T | ||
Pancreatic polypeptide | Pancreatic neuroendocrine tumor (PNET) | B | |||
Parathyroid hormone | Parathyroid | T | B | ||
PAX-FKHR | Rhabdomyosarcoma | T | |||
PAX-5 | B-cell lymphoma, NHL, HL | T | |||
PCA3 | Prostate | B,U | |||
PDGFRB, PDGFRA rearrangements, FGFR1, CBFB | Myeloproliferative with associated eosinophilia, GIST, myeloproliferative neoplasms (MPN) | T | T | ||
PLAP | Seminoma, germinoma, ovarian | T | |||
PML/RARα t(15;17) | AML (promyelocytic) | T | |||
Proinsulin/insulin | Insulinoma | T | B | ||
PSA | Prostate | T | B | ||
PTH | Parathyroid | B | |||
RET (MEN2a1, MEN2b2) | Gastroenteropancreatic (GEP)1, parathyroid1, MTC2 | B | |||
RUNX1/RUNX1T1 (AML-ETO) | AML, M2 subtype | B,T | T | ||
SYT-SSX | Synovial sarcoma | T | T | ||
SCC Ag (squamous cell carcinoma antigen) | Head and neck, NSCLC | B | |||
SKp-2 | Breast | T | |||
SLC22A2 (Oct-2) | Breast | T | |||
SMAD4 | Colorectal | B | |||
Serotonin | Carcinoid | B | |||
TA90-IC | Melanoma | T | B | ||
Thyroglobulin | Thyroid, parathyroid (well-differentiated) | T | B,F | ||
S-100, S-100B | Melanoma | T | B | ||
UGT1A1 | Colorectal | B | |||
uPA/PAI-1 | Breast | T | |||
UroVysion™ | Bladder1, pancreatic2 | U1 | |||
Villin | Adenocarcinoma | T | |||
VIP | Vasoactive intestinal peptide tumor (VIPoma) | B | |||
VMA | Neuroblastoma | U | |||
WT1 | Ewing sarcoma, myelodisplastic syndrome (MDS), leukemia | T | |||
ZAP-70 | CLL | B | |||
B = blood (serum, plasma or whole), T = tissue (includes bone marrow), U = urine, F = fluid | |||||
Tumor Markers and Genetic Markers – Use for Specific Malignancy
The following information is from multiple guideline sources as recommendations for use of tumor markers and genetic markers.
Gastrointestinal Tumors
Tumor Type | Marker | Recommended Use | Recommending Organization* |
Hepatic | AFP | Monitoring | ACS, NCCN, ESMO, NACB |
Early detection in high-risk patients | ACS, NCCN, ESMO, NACB | ||
AFP-L3% | Monitoring, early detection in high-risk patients, prognosis | NACB | |
DCP | Monitoring, early detection in high-risk patients, prognosis | NACB | |
Gastric | No markers with good evidence | None available | NACB |
Pancreatic (ductal adenocarcinoma) | CA19-9 | Monitoring | NCCN, ESMO, NACB |
Diagnosis | NCCN, NACB | ||
Colorectal | CEA | Monitoring | ASCO, NACB, ESMO, NCCN |
Monitoring advanced disease | ASCO, NACB | ||
Prognosis | ASCO, ACS, ESMO, NCCN, NACB (if used with other prognostic features) | ||
KRAS mutation | Predict response to EGFR inhibitors, prognosis | NCCN, ASCO | |
BRAF V600E | Lynch syndrome risk assessment | NACB | |
MSI/HPNCC-PCR and/or immunohistochemical stain | Colorectal and Lynch syndrome risk assessment | NCCN, NACB | |
MLH1, MSH2, MSH6, PMS2 | Lynch syndrome risk assessment | ESMO, NCCN, NACB | |
ACS = American Cancer Society , NCCN = National Comprehensive Cancer Network, ESMO = European Society of Medical Oncology, ASCO = American Society of Clinical Oncology, NACB = National Academy of Clinical Biochemistry | |||
Neuroendocrine
Tumor Type | Marker | Recommended Use | Recommending Organization |
All neuroendocrine tumors | Chromogranin A | Diagnosis | NCCN, ESMO, NACB |
Recurrence | NACB | ||
Monitoring | NACB | ||
Carcinoid | 5-HIAA (urine) | Diagnosis | NCCN, ESMO, NACB |
Monitoring for specific tumor | NCCN, ESMO, NACB | ||
Serotonin (serum and whole blood) | Diagnosis | NACB | |
Gastrinoma | Gastrin (serum) | Diagnosis | NCCN, ESMO, NACB |
Monitoring for specific tumor | NCCN, ESMO, NACB | ||
Gastrin (immunohistochemical stain) | Diagnosis | NACB | |
Glucagonoma | Glucagon | Diagnosis | NCCN, ESMO, NACB |
Monitoring for specific tumor | NCCN, ESMO, NACB | ||
Glucagon (immunohistochemical stain) | Diagnosis | NACB | |
Pheochromocytoma | Metanephrines (plasma, urine) | Diagnosis | NCCN, ESMO, NACB |
Monitoring for specific tumor | NCCN, ESMO, NACB | ||
Catecholamines (urine) | Diagnosis | NCCN, ESMO, NACB | |
Monitoring | NCCN, ESMO, NACB | ||
Insulinoma | Proinsulin | Diagnosis | NCCN, ESMO, NACB |
Monitoring for specific tumor | NCCN, ESMO, NACB | ||
VIPoma | VIP | Diagnosis | NCCN, ESMO, NACB |
Monitoring for specific tumor | NCCN, ESMO, NACB | ||
Pancreatic neuroendocrine carcinoma | Pancreatic polypeptide | Diagnosis | NCCN, ESMO, NACB |
Monitoring for specific tumor | NCCN, ESMO, NACB | ||
NCCN = National Comprehensive Cancer Network, ESMO = European Society of Medical Oncology, NACB = National Academy of Clinical Biochemistry | |||
Lung Tumors
Tumor Type | Marker | Recommended Use | Recommending Organization* |
Small cell | NSE | Monitoring | ACS, NACB |
Prognosis | NACB | ||
Chromogranin A | Prognosis | NACB | |
Non-small cell | Cytokeratin-19 fragment, CEA, SCC Ag | Monitoring, prognosis, detecting relapse | NACB |
Mesothelioma | Soluble mesothelin related peptides (Mesomark®) | Monitoring | IMIG, NACB |
ACS = American Cancer Society, IMIG = International Mesothelioma Interest Group, NACB = National Academy of Clinical Biochemistry | |||
Female Gynecologic/Genitourinary
Tumor Type | Marker | Recommended Use | Recommending Organization |
Breast | Estrogen, progesterone receptor (tissue) | Predicting hormone response | ASCO, ESMO, NCCN, NACB |
Prognosis | ASCO (do not use alone), NCCN, NACB (do not use alone), ACS | ||
HER, HER2, HER-2/neu (tissue) | Predicting response to Herceptin | ASCO, ESMO, ACS, NCCN, NACB | |
Prognosis | NCCN, NACB | ||
Prediction of response to anthracyclines | ASCO, NCCN, NACB | ||
UPA/PAI-1 | Prognosis | ASCO, ACS, NACB | |
CA 15-3, CA 27-29, CEA | Monitoring in advanced disease | ASCO, ESMO, NACB, ACS | |
CEA | Monitoring in advanced disease | ASCO, NACB | |
BRCA1, BRCA2 | Identifying high-risk patients | ASCO, NCCN, NACB | |
HER-2/neu (serum) | Monitoring, prognosis | NACB | |
p53 | Prognosis | NACB | |
Cervical | HPV | Risk assessment | NCCN, NACB |
SCC Ag | Monitoring | NACB | |
Ovarian | CA-125 | Monitoring | ESMO, NACB, NCCN |
Differential diagnosis is suspicious pelvic mass | NACB, NCCN | ||
Detection of recurrence | ESMO, NACB, NCCN | ||
Prognosis | ESMO, NACB | ||
Gestational Trophoblastic | β-hCG | Monitoring | ACS, NACB |
Diagnosis | ACS, NACB | ||
Bladder | BTA, NMP22, UroVysion™ | Monitoring, early detection | NACB, NCCN |
ASCO = American Society of Clinical Oncology, ESMO = European Society of Medical Oncology, NCCN = National Comprehensive Cancer Network, NACB = National Academy of Clinical Biochemistry , ACS = American Cancer Society | |||
Male Genitourinary
Tumor Type | Marker | Recommended Use | Recommending Organization* |
Prostate | PSA | Screening | ACS, AUA, EAU, ESMO, NACB, NCCN |
Staging and prognosis | AUA, EAU, ESMO, NCCN, NACB | ||
Monitoring | AUA, EAU, ESMO, NCCN, NACB | ||
Follow-up and negative biopsy | NCCN, NACB | ||
PCA3 | Screening | NACB | |
Bladder | BTA, NMP22, UroVysion™ | Monitoring, diagnosis | ACS, NACB |
Germ cell (testicular) | β-hCG and AFP | Diagnosis and differential diagnosis of nonseminomatous germ cell cancer of the testes | EAU, ESMO, NACB, NCCN |
Staging and prognosis | EAU, ESMO, NACB, NCCN | ||
Monitoring | EAU, ESMO, NACB, NCCN | ||
Detecting recurrence | EAU, ESMO, NACB, NCCN | ||
LD | Diagnosis | EAU, ESMO, NACB, NCCN | |
Staging and prognosis | EAU, ESMO, NACB, NCCN | ||
Monitoring | EAU, ESMO, NACB, NCCN | ||
Detecting recurrence | EAU, ESMO, NACB, NCCN | ||
ACS = American Cancer Society, AUA = American Urological Association, EAU = European Association of Urologists, ESMO = European Society of Medical Oncology, NACB = National Academy of Clinical Biochemistry, NCCN = National Comprehensive Cancer Network | |||
Brain
Tumor Type | Marker | Recommended Use | Recommending Organization |
Oligodendroglioma | 1p/19q, d(1;19) Deletion by FISH | Diagnosis | NACB |
NACB = National Academy of Clinical Biochemistry | |||
Soft Tissue/Sarcomas
Tumor Type | Marker | Recommended Use | Recommending Organization |
Ewing | EWSR1 – Ewing Sarcoma by RT-PCR | Diagnosis | ESMO, NACB |
EWSR1 rearrangement by FISH | Diagnosis | NACB | |
Synovial | SYT, SYT-SSX | Diagnosis | NACB |
SYT rearrangement by FISH | Diagnosis | NACB | |
Rhabdomyosarcoma | PAX-FKHR | Diagnosis | NACB |
Kaposi Sarcoma | HHV8 | Diagnosis | NACB |
ESMO = European Society of Medical Oncology, NACB = National Academy of Clinical Biochemistry | |||
Lymphoma
Tumor Type | Marker | Recommended Use | Recommending Organization |
NHL | IGH/BCL2 | Diagnosis of follicular lymphomas | NCCN, NACB |
IGH/CCND1 | Diagnosis of mantle cell subtype | NCCN, NACB | |
API2-MLT1 t(11;18) | Diagnosis of a subset of MALT lymphomas | NCCN, ESMO, NACB | |
ALK rearrangements | Diagnosis of anaplastic large-cell lymphomas | NCCN, NACB | |
C-MYC rearrangements | Diagnosis of Burkitt lymphoma | NCCN, NACB | |
BCL6 | Diagnosis of diffuse large B-cell lymphoma | NCCN, NACB | |
NCCN = National Comprehensive Cancer Network, ESMO = European Society of Medical Oncology, NACB = National Academy of Clinical Biochemistry | |||
Leukemia
Tumor Type | Marker | Recommended Use | Recommending Organization |
ALL | BCR/ABL1 | Diagnosis, prognosis, monitoring | NACB |
ETV6/RUNX1(TEL/AML1) | Diagnosis, prognosis, monitoring | NACB | |
(TCF3) E2A-PBX1 t(1;19) | Diagnosis, prognosis, monitoring | NACB | |
Hyperdiploidy (+4, +10, +17) | Diagnosis, prognosis, monitoring | NACB | |
MLL rearrangement | Diagnosis, prognosis, monitoring | NACB | |
IGH rearrangement | Diagnosis, prognosis, monitoring | NACB | |
AML | RUNX1/RUNX1T1 | Diagnosis of prognostically important genetic subtype | ESMO, NACB |
FLT3-ITD | Prognosis | ESMO, NACB | |
inv(16) | Diagnosis of prognostically important genetic subtype | ESMO, NACB | |
PML/RARα | Diagnosis of AML | ESMO, NACB | |
MLL | Prognosis | ESMO, NACB | |
CLL | ZAP-70 | Diagnosis | NCCN, NACB |
Prognosis | ESMO, NACB | ||
IgVH mutation | Prognosis | NCCN, ESMO, NACB | |
CML | ABL1/BCR | Diagnosis | ESMO, NACB |
Prognosis | NACB | ||
Monitoring | ESMO, NACB | ||
ESMO = European Society of Medical Oncology, NCCN = National Comprehensive Cancer Network, NACB = National Academy of Clinical Biochemistry | |||
Myeloproliferative Diseases
Tumor Type | Marker | Recommended Use | Recommending Organization |
Myeloproliferative | JAK2 | Diagnosis | NACB |
Myeloproliferative with associated eosinophilia | PDGFRA, PDGFRB and FGFR1 rearrangements by FISH | Diagnosis | NACB, WHO |
NACB = National Academy of Clinical Biochemistry WHO= World Health Organization | |||
Childhood Tumors
Tumor Type | Marker | Recommended Use | Recommending Organization |
Neuroblastoma | NSE | Prognosis | NACB |
N-myc | Prognosis | NACB | |
HVA, VMA, catecholamines | Diagnosis, monitoring | NACB | |
Childhood leukemia | MLL-AF4 rearrangement | Diagnosis | NACB |
COG ALL FISH panel | Diagnosis | NACB | |
BCR/ABL1 | Diagnosis, prognosis, monitoring | NACB | |
ETV6/RUNX1(TEL/AML1) | Diagnosis, prognosis, monitoring | NACB, ASCO | |
Hyperdiploidy (+4, +10, +17) | Diagnosis, prognosis, monitoring | NACB | |
MLL rearrangement | Diagnosis, prognosis, monitoring | NACB | |
ASCO = American Society of Clinical Oncology, NACB = National Academy of Clinical Biochemistry | |||
Skin
Tumor Type | Marker | Recommended Use | Recommending Organization |
Melanoma | TA90-IC | Monitoring, prognosis | ACS, NACB |
S-100, gp100 (tissue) | Diagnosis, usually used in combination | ACS, NACB | |
S-100B (serum) | Monitoring, prognosis | ACS, NACB | |
C-KIT | Response to therapy | ACS | |
ACS = American Cancer Society, NACB = National Academy of Clinical Biochemistry | |||
Head and Neck
Tumor Type | Marker | Recommended Use | Recommending Organization |
Squamous cell cancers | SCC Ag | Monitoring | NACB |
HPV | Risk assessment | NACB | |
Burkitt lymphoma | EBV | Diagnosis | NACB |
NACB = National Academy of Clinical Biochemistry | |||
Thyroid/Parathyroid
Tumor Type | Marker | Recommended Use | Recommending Organization |
Well-differentiated | BRAF V600E (tissue) | Diagnosis | NACB |
BRAF V600E (serum) | Prognosis | NACB | |
Thyroglobulin (serum) | Diagnosis, monitoring | NCCN, AACE, NACB | |
Thyroglobulin FNA (immunohistochemical stain) | Diagnosis | NACB | |
Medullary thyroid carcinoma | Calcitonin | Monitoring, diagnosis | NCCN, AACE, NACB |
CEA | Diagnosis, monitoring | NCCN, NACB | |
Parathyroid | PTH, calcium | Diagnosis, monitoring | NCCN, NACB |
Hereditary forms | HRPT2 | Genetic risk assessment for parathyroid carcinoma or primary hyperparathyroidism | NACB |
MEN1 | Genetic risk assessment for MEN1 | AACE, NACB | |
RET | Genetic risk assessment for MEN2 | AACE, NACB | |
NCCN = National Comprehensive Cancer Network, AACE = American Association of Clinical Endocrinologists, NACB = National Academy of Clinical Biochemistry | |||